|
|
| MOQ: | 1 pcs |
| Price: | USD |
| Standard Packaging: | Wooden case |
| Delivery Period: | 3~15 days after receive the deposit |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 10PCS/Month |
Model: TJ-1500D Industrial Onion Carrot Dicer Machine
| Item | Root Vegetable Dicing Machine | |
| Model | TJ-1500 | TJ-1500D |
| Material | SUS 304 stainless steel | SUS 304 stainless steel |
| Dimension | 1270LX1735WX1460Hmm | 1750*1250*1600mm |
| Power | 1.5KW | 1.5KW |
| Weight | 280KG | 285KG |
| Production Capacity | 2000-3000kg/h | 2000-3000kg/h |
| Packing | Standard Export package By Wooden case | Standard Export package By Wooden case |
Cutting Effect Display:
![]()
|
|
| MOQ: | 1 pcs |
| Price: | USD |
| Standard Packaging: | Wooden case |
| Delivery Period: | 3~15 days after receive the deposit |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 10PCS/Month |
Model: TJ-1500D Industrial Onion Carrot Dicer Machine
| Item | Root Vegetable Dicing Machine | |
| Model | TJ-1500 | TJ-1500D |
| Material | SUS 304 stainless steel | SUS 304 stainless steel |
| Dimension | 1270LX1735WX1460Hmm | 1750*1250*1600mm |
| Power | 1.5KW | 1.5KW |
| Weight | 280KG | 285KG |
| Production Capacity | 2000-3000kg/h | 2000-3000kg/h |
| Packing | Standard Export package By Wooden case | Standard Export package By Wooden case |
Cutting Effect Display:
![]()