|
|
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Standard Packaging: | Wooden case |
| Delivery Period: | 3~15 days after receive the deposit |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 100pcs/month |
Application:
Specification:
| Model | TJ-400S |
| Dimension | 1095*805*1525mm |
| Packing Size | 1200*905*1725mm |
| Slicing Size | 0.8/1/1.5/2/3mm |
| Shredding Size | 2.4*2.4/2.4*4.8/2.4*3/3*4.8mm |
| Capacity | 1-3T/H |
| Power/Voltage | 1ph/380V/50Hz/3P |
| Net Weight | 150KG |
TJ-400S Slicing and Shredding Machine Display:
![]()
FQA:
Q: Are you manufacturer or trading company?
|
|
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Standard Packaging: | Wooden case |
| Delivery Period: | 3~15 days after receive the deposit |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 100pcs/month |
Application:
Specification:
| Model | TJ-400S |
| Dimension | 1095*805*1525mm |
| Packing Size | 1200*905*1725mm |
| Slicing Size | 0.8/1/1.5/2/3mm |
| Shredding Size | 2.4*2.4/2.4*4.8/2.4*3/3*4.8mm |
| Capacity | 1-3T/H |
| Power/Voltage | 1ph/380V/50Hz/3P |
| Net Weight | 150KG |
TJ-400S Slicing and Shredding Machine Display:
![]()
FQA:
Q: Are you manufacturer or trading company?